Bentonite powder is a type of absorbent clay formed from volcanic ash. It's composed primarily of montmorillonite, a mineral that gives it its characteristic properties. Bentonite powder has a wide range of uses due to its ability to absorb water and other substances, making it valuable in various industries and applications, including Drilling fluids, Civil engineering, Pharmaceuticals, Environmental cleanup, etc. Its versatility and effectiveness make it a valuable material in numerous processes and products.
Construction Grade Bentonite Powder

Form | Powder |
Moisture | 10% Max |
Viscosity on 600 TPM | 35 |
Viscosity on 300 TPM | 28 |
Foundry Grade Bentonite Powder

Form | Powder |
Sand content | 1.5-2.5 % |
pH Value | 9-11 % |
Gel Index | 55 to 60 |
Gel Time | approx 2-3 minutes |
Piling Grade Bentonite Powder

Form | Powder |
pH value | 9-10 |
Liquid Limit | 400-600 % |
Sand Content | 2 % |
Density | 1.2 |
Drilling Grade Bentonite Powder

Form | Powder |
Viscosity on 600 TPM | 35 |
Viscosity on 300 TPM | 28 |
Plastic Viscosity | 7 |
Waterproofing Bentonite Powder

Form | Powder |
Moisture | Less than 1 % |
Packaging Size | 25kg, 50kg |
Packaging Type | HDPE Bags |
Cat Litter Bentonite

Form | Grannular |
Granules Size | 1 - 5 mm (92%) |
Bulk Density | 0.8 - 1 gm/cc |
Moisture | 12% max |
Bentonite Pond Sealant

Form | Grannular |
Granules Size | 1 – 5 mm |
Water Content | 13 % |
Specific Gravity | 1 – 1.20 gm/cc |
Modelling Bentonite

Form | Powder |
Montmorillonite | 68 % |
CEC (meq/100gm) | 90 min |
Swelling value | 22 min |
pH | 9-9.1 |